5 Props Hit9 of 9 Results Final
NBA research selections for Wednesday, November 4, 2026| Player | Prop Line | Result / Action | Recent Hit Rates | Recorded Odds | Tip-Off (ET) |
|---|
| Over 1.5 Steals | HitActual: 3 Steals | L1090% | Recorded Odds-103DraftKings | Tip-Off (ET) |
| Over 33.5 Points | HitActual: 40 Points | L1070% | Recorded Odds-117Caesars | Tip-Off (ET) |
| Over 1.5 Threes | HitActual: 5 Threes | L1090% | Recorded Odds-182Caesars | Tip-Off (ET) |
| Over 4.5 Rebounds | MissedActual: 3 Rebounds | L1090% | Recorded Odds-149DraftKings | Tip-Off (ET) |
| Over 29.5 Pts+Ast | HitActual: 33 Pts+Ast | L1070% | Recorded Odds-118betPARX | Tip-Off (ET) |
| Over 1.5 Assists | HitActual: 2 Assists | L10100% | Recorded Odds-190BetMGM | Tip-Off (ET) |
| Over 22.5 Points | MissedActual: 19 Points | L1090% | Recorded Odds-120BetMGM | Tip-Off (ET) |
| Over 3.5 Assists | MissedActual: 1 Assists | L1080% | Recorded Odds-104FanDuel | Tip-Off (ET) |
| Over 2.5 Threes | MissedActual: 1 Threes | L10100% | Recorded Odds-124Caesars | Tip-Off (ET) |
Odds shown were recorded with the research. Hit rates describe completed games.