Daily NBA Research Sheet
Review the day’s selections with their exact prop lines, recorded odds, and recent hit rates.
6Selections
| Player | Prop Line | Result / Action | Recent Hit Rates | Recorded Odds | Tip-Off (ET) |
|---|---|---|---|---|---|
| Over 22.5 Pts+Reb | Add to Parlay | L1090% | -125FanDuel | ||
| Over 5.5 Reb+Ast | Add to Parlay | L1070% | -138FanDuel | ||
| Over 11.5 Rebounds | Add to Parlay | L1070% | -128FanDuel | ||
| Over 20.5 Pts+Ast | Add to Parlay | L1080% | -108FanDuel | ||
| Over 4.5 Assists | Add to Parlay | L1070% | -125FanDuel | ||
| Over 20.5 Pts+Ast | Add to Parlay | L1080% | -128FanDuel |
Odds shown were recorded with the research. Hit rates describe completed games.